Salomon XT-6 – Almond Milk / Portabella / Ice Flow
Salomon XT-6 – Almond Milk / Portabella / Ice Flow
In Stock
Check the size chart before checkout to ensure the best fit.
Couldn't load pickup availability
Encrypted & protected payments
Processing: 1–3 business days · Delivery: 5–8 business days
The Salomon XT-6 combines technical trail heritage with a clean, modern streetwear look. Finished in a versatile Almond Milk, Portabella and Ice Flow colourway, it features a breathable mesh upper, lightweight cushioning and the signature Quicklace system for a secure, comfortable fit.
Designed for everyday wear, the XT-6 blends durable performance details with a refined neutral aesthetic, delivering the distinctive technical styling that has made the silhouette a streetwear favourite.
Product Details
-
Colorway: Almond Milk / Portabella / Ice Flow
-
Closure: Quicklace
-
Upper: Synthetic / Textile
-
Outsole: Rubber
-
Features: Breathable, Cushioned, Enhanced Grip
-
Style: Technical / Lifestyle / Trail-inspired

Salomon Size Chart
UK sizing is the main reference. Select a guide below and use the US, EU and CM equivalents to find your best fit.
| UK | US | EU | CM |
|---|---|---|---|
| 3.5 | 4 | 36 | 22.5 |
| 4 | 4.5 | 36 2/3 | 23 |
| 4.5 | 5 | 37 1/3 | 23.5 |
| 5 | 5.5 | 38 | 24 |
| 5.5 | 6 | 38 2/3 | 24.5 |
| 6 | 6.5 | 39 1/3 | 25 |
| 6.5 | 7 | 40 | 25 |
| 7 | 7.5 | 40 2/3 | 25.5 |
| 7.5 | 8 | 41 1/3 | 26 |
| 8 | 8.5 | 42 | 26.5 |
| 8.5 | 9 | 42 2/3 | 27 |
| 9 | 9.5 | 43 1/3 | 27.5 |
| 9.5 | 10 | 44 | 28 |
| 10 | 10.5 | 44 2/3 | 28.5 |
| 10.5 | 11 | 45 1/3 | 29 |
| 11 | 11.5 | 46 | 29.5 |
| 11.5 | 12 | 46 2/3 | 30 |
| 12 | 13 | 47 1/3 | 30.5 |
| UK | US | EU | CM |
|---|---|---|---|
| 3.5 | 5 | 36 | 22.5 |
| 4 | 5.5 | 36 2/3 | 23 |
| 4.5 | 6 | 37 1/3 | 23.5 |
| 5 | 6.5 | 38 | 24 |
| 5.5 | 7 | 38 2/3 | 24.5 |
| 6 | 7.5 | 39 1/3 | 25 |
| 6.5 | 8 | 40 | 25 |
| 7 | 8.5 | 40 2/3 | 25.5 |
| 7.5 | 9 | 41 1/3 | 26 |
| 8 | 9.5 | 42 | 26.5 |
| 8.5 | 10 | 42 2/3 | 27 |
| 9 | 10.5 | 43 1/3 | 27.5 |
| 9.5 | 11 | 44 | 28 |
| 10 | 11.5 | 44 2/3 | 28.5 |
Measure from heel to toe in centimeters and compare it with the CM column.
If you're between sizes, check your CM measurement or contact us before ordering.